Solo 401k Contribution Limits
Understand the annual limits for your Solo 401k contributions
Quick summary of contribution limits for 2025 and 2026. Select a specific year below for detailed guidelines and examples.

Under Age 50
| Contribution Type | 2025 | 2026 |
|---|---|---|
| Employee Contribution | $23,500 | $24,500 |
| Total Contribution Limit | $70,000 | $72,000 |
Age 50 and Older
| Contribution Type | 2025 | 2026 |
|---|---|---|
| Employee Contribution | $23,500 | $24,500 |
| Catch-up Contribution | +$7,500 | +$8,000 |
| Total Employee Contribution | $31,000 | $32,500 |
| Total Contribution Limit | $77,500 | $80,000 |
Age 60-63
Note: Ages 60–63 have an enhanced catch-up limit of $11,250 per SECURE 2.0
| Contribution Type | 2025 | 2026 |
|---|---|---|
| Employee Contribution | $23,500 | $24,500 |
| Catch-up Contribution | +$11,250 | +$11,250 |
| Total Employee Contribution | $34,750 | $35,750 |
| Total Contribution Limit | $81,250 | $83,250 |
Detailed Year Guides
Select a year to view comprehensive contribution guidelines, including employer contributions, calculation methods, and practical examples: